Description
Product Description

1. Bobbin-wound fiberglass reinforced tank is still the most popular standard in the industry.
2. With UV-resistant surface finish,the filter can work under prolong sunlight for years.
3. It is easy to install and maintain
4. The outlet turbidity <2FTU and resistance to chemical and corrosives.
Feature
1. Max operating pressure 36 psi / 2.5 bar.
2. Max temperature of 43°C (109°F).
3. Universal standard of union connection provided.
4. Suggested size of media: 0.5-0.8mm
| Model no. | Tank dia | Height | Pipe size | Filter area | Silca sand | Flow | Pressure |
| (mm) | (mm) | (inch) | (m2) | (kg) | (m3/h) | (kg/cm2) | |
| GS450-18″ | 450 | 710 | 1.5 | 0.16 | 80 | 7.92 | 2.5 |
| GS500-21″ | 500 | 740 | 1.5 | 0.2 | 100 | 9.9 | 2.5 |
| GS650-25″ | 650 |
800 |
1.5 | 0.33 | 170 | 16.3 | 2.5 |
| GS700-28″ | 700 | 1.5 | 0.41 | 190 | 20.3 | 2.5 | |
| GS750-30″ | 750 | 810 | 2 | 0.44 | 210 | 21.8 | 2.5 |
| GS800-33″ | 800 | 920 | 2 | 0.5 | 300 | 24.8 | 2.5 |
| GS900-36″ | 900 |
1020 |
2 | 0.64 | 400 | 31.7 | 2.5 |
| GS1000-40″ | 1000 | 2 | 0.79 | 500 | 39.1 | 2.5 | |
| GS1100-44″ | 1100 | 1200 | 2 | 0.95 | 600 | 47 | 2.5 |
| GS1200-48″ | 1200 | 1210 | 2 | 1.13 | 750 | 55.9 | 2.5 |
| GS1400-56″ | 1400 | 1350 | 2 | 1.54 | 1000 | 76.2 | 2.5 |
Working Effect
3.webp)














2-600x670.webp)

3-600x599.webp)

2-600x600.webp)


Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.