Description
Product Description

1. Ultra-rapid priming and Ultra-quiet.
2. Stainless steel port reinforcement.
3. IPX5 waterproof standard.
4. Built-in thermal protection.
5. Overload protection.
6. High-efficiency impeller maximizes water flow.
7. Superior high and medium head performance.
8. Life-extending diffuser wear-ring prevents uneven impeller wear.
9. Maximum working pressure: 2.5bar
10. Thicker seal plate withstands loss of prime conditions.
|
Model |
Power |
Voltage |
Amps (A) |
Qmax | Hmax |
| (L/min) | (m) | ||||
| SWPB075 | 0.55KW/0.75HP |
220V/50Hz |
3.2 | 285 | 12 |
| SWPB100 | 0.75KW/1.0HP | 3.8 | 315 | 15 | |
| SWPB120 | 0.9KW/1.2HP | 4.6 | 335 | 17 | |
| SWPB150 | 1.1KW/1.5HP | 5.4 | 400 | 19 | |
| SWPB200 | 1.5KW/2.0HP | 7 | 480 | 21 | |
| SWPB250 | 1.85KW/2.5HP | 8.6 | 530 | 21 | |
| SWPB300 | 2.2KW/3.0HP | 10 | 550 | 22 | |
| SWPA150-I | 1.1KW/1.5HP | 5.4 | 400 | 19 | |
| SWPA200-I | 1.5KW/2.0HP | 7 | 480 | 21 | |
| SWPA250-I | 1.85KW/2.5HP | 8.6 | 530 | 21 | |
| SWPA300-I | 2.2KW/3.0HP | 10 | 550 | 22 | |
| SWPA400-I | 3.0KW/4.0HP | 12 | 600 | 23 |
More Information















1-600x600.webp)
2-600x600.webp)




Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.