Description
Product Description
1. Easy to install
2. Excellent performance
3. Complete function systems
4. Convenient operation
5. Effective for project management, highly demanded by pool,hotels and schools etc.
Technical characteristic | |
Dimensions |
1380*1180*1100mm 1580x1480x1200mm 1750x1650x1450mm |
Flow rate | 15/17/18/25/30/33/35m3/hr |
Voltage | 220v/50Hz or 60 Hz |
Precision of silica sand | 0.5~1.2mm |
Operating noise | ≤50Db |
Material | Fiberglass |
Installation | Wall mounting |
Accessories | |
Filtration pump | 1*1hp(1.2/1.5/2/2.5/3ph) |
Sand filter diameter | 500mm (600mm,700mm,800mm ,900mm) |
Chlorine feeder | 1 piece |
Time controller | 1 piece |
Ozone (optional) | 1 piece |
All in one System | |
Filtration system | 1 piece |
Disinfection system | 1 piece |
Time control system | 1 piece |
Circle system | 1 piece |
More Details
Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.