Description
Product Description
7-e1704769958719.webp)
| Size | Diameter (mm) |
Pressure (Kpa) |
Diascharge (m3/h) |
Height (m) |
| 1/2″ | 20 | 50-150 | 0.3-1.5 | 1-4 |
| 3/4″ | 25 | 50-150 | 1-3 | 1-5 |
| 1″ | 32 | 50-150 | 2-4 | 3-6 |
| 1-1/2″ | 50 | 50-150 | 3-6 | 3-7 |
| 2″ | 63 | 70-200 | 5-8 | 3-8 |
Dimension
9-e1704770092455.webp)
Working Effect
11.webp)
7-e1704769958719.webp)
| Size | Diameter (mm) |
Pressure (Kpa) |
Diascharge (m3/h) |
Height (m) |
| 1/2″ | 20 | 50-150 | 0.3-1.5 | 1-4 |
| 3/4″ | 25 | 50-150 | 1-3 | 1-5 |
| 1″ | 32 | 50-150 | 2-4 | 3-6 |
| 1-1/2″ | 50 | 50-150 | 3-6 | 3-7 |
| 2″ | 63 | 70-200 | 5-8 | 3-8 |
9-e1704770092455.webp)
11.webp)
Quotation details
| Name | |
|---|---|
| Message | |
| Send me a copy | |
Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.